Sr. No. |
|
Particulars |
Charges (Inclusive of GST Except Loan Penal Charges) |
| 01 | Account Opening Amount (Minimum Balance): | ||
| a | Little Master Saving Account (with or without Cheque Book) | Rs.100/- | |
| b | Saving Account (without Cheque Book) | Rs.500/- | |
| c | Saving Account (with Cheque Book) | Rs.1000/- | |
| d | Current Account | Rs.3000/- | |
| 02 | Charges for non-maintenance of average quarterly balance (AQB) (incidental charges/minimum balance): | ||
| a | Little Master Saving Account (with or without Cheque Book) | Nil | |
| b | Saving Account (without Cheque Book) | Rs.35.40/- | |
| c | Saving Account (with Cheque Book) | Rs.59/- | |
| d | Current Account | Rs.354/- | |
| 03 | Closure of Accounts: | ||
| i | Saving Account: | ||
| a | within 6 months | Rs.236/- | |
| b | within 1 year | Rs.118/- | |
| ii | Current Account: | ||
| a | within 6 months | Rs.590/- | |
| b | within 1 year | Rs.354/- | |
| c | Recurring Deposit (before maturity) | Rs.59/- | |
| d | Pigmy Account | Rs.59/- | |
| 04 | Account Maintenance Charges: | ||
| a | Saving A/C | NIL | |
| b | Current A/C | Rs.118/- | |
| 05 | Balance Certificate: | ||
| a | Saving A/C | Rs.59/- per certificate | |
| b | Current A/C | Rs.59/- per certificate | |
| c | Deposit A/c (FD, FDM, FDQ, RIN, DAD, RD, ETC) | Rs.59/- per certificate | |
| d | Loan Account | Rs.59/- per certificate | |
| e | Issue of Certificate viz.NO Dues, NOC, Interest Certificate, Cheque Honored, etc. | Rs.118/- per certificate | |
| 06 | Cash Deposit/Withdrawal limit at non-home branch (Free of charge): | ||
| a | Saving A/C |
i. Deposit = "No Limit" ii. Withdrawal = "Rs.1,00,000/- Per Day" |
|
| b | Current A/C |
i. Deposit = "No Limit" ii. Withdrawal = "Rs.2,00,000/- Per Day" |
|
| 07 | Issue of Chequebook: | ||
| a | Saving Account {15 Cheque Leafs} | Rs.3.00/- per leaf | |
| b | Current Account {45 Cheque Leafs} | Rs.3.00/- per leaf | |
| c | Cash Credit Account {45 Cheque Leafs} | Rs.3.00/- per leaf | |
| 08 | Duplicate Passbook: | ||
| a | Saving Bank A/c | Rs.59/- | |
| b | Recurring Depo. | Rs.59/- | |
| 09 | Duplicate Account Statement (Mail Free): | ||
| a | Saving A/c | Rs.23.60/- per page or part thereof | |
| b | Current A/c | Rs.23.60/- per page or part thereof | |
| c | Cash Credit Account | Rs.23.60/- per page or part thereof | |
| 10 | Photo Attestation: | Rs.118/-per request | |
| 11 | Signature Verification: | Rs.118/-per request | |
| 12 | Address Confirmation: | Rs.59/-per request | |
| 13 | Standing Instruction for branch: | Rs.17.70/- per request | |
| 14 | Standing Instruction for another branch: | Rs.17.70/- per request | |
| 15 | Addition/Deletion of Names: | Rs.35.40/- per request | |
| 16 | Addition/Deletion of Names in case of death case: | NIL | |
| 17 | Allowing operation through the power of attorney/ mandate: | Rs.118/- per request | |
| 18 | Transfer of Funds (Internal Any Branch): | NIL | |
| 19 | Issue of first ATM Card & PIN Mailer: | ||
| a | Saving A/c | Free | |
| b | Current A/c | Free | |
| 20 | ATM Card Maintenance Charges yearly after the date of issue of ATM Card: | ||
| a | Saving A/c | Rs.118/- | |
| b | Current A/c | Rs.118/- | |
| 21 | ATM More than Five Transaction Charges: | ||
| a | Other Bank ATM | 24.78/- | |
| b | Inter Bank ATM | Free | |
| 22 | Duplication ATM Card & Pin Mailer: | ||
| a | Saving A/c | Rs.141.60/- | |
| b | Current A/c | Rs.271.40/- | |
| 23 | Duplicate Deposit Receipts: | Rs.118/- per receipt | |
| 24 | Cheque Return Charges: | ||
| a | Saving A/c | Rs.295/- (Inward & Outward) | |
| b | Current A/c | Rs.295/- (Inward & Outward) | |
| c | CC/CCD/CCC/ODAP Account | Rs.295/- (Inward & Outward) | |
| d | Term Loan Cheque Return Charges | Rs.590/- (Outward) | |
| 25 | Stop Payment Instruction: | ||
| a | Saving A/c | Rs.82.60/- per Cheque leaf | |
| b | Current A/c | Rs.141.60/- per Cheque leaf | |
| c | CC/CCD/CCC/ODAP Account | Rs.141.60/- per Cheque leaf | |
| 26 | Stop Payment instruction after the loss of the complete Chequebook or range of cheques: | ||
| a | Saving A/c | Rs.118/- per instance | |
| b | Current A/c | Rs.236/- per instance | |
| c | CC/CCD/CCC/ODAP Account | Rs.236/- per instance | |
| 27 | Solvency Certificate: | ||
| a | Upto Rs.1,00,000/- | Rs.590/- per certificate | |
| b | More than Rs.1,00,001/- | Rs.2,360/- per certificate (maximum Rs.10,000/- per certificate) | |
| 28 | DD/PO Charges: | ||
| a | Remittance by the issue of DD/Pay orders | Minimum Rs.35.40/- or Rs.1/- per Thousand | |
| b | Revalidation of Pay order/DD | Rs.59/- per instrument | |
| c | Cancellation of Pay order /DD | Rs.59/- per instrument | |
| d | Issue of Duplicate Pay order/DD | Rs.59/- per instrument | |
| 29 | Electronic Clearing Service {ECS}: | ||
| a | Saving A/c | Rs.236/-(Inward & Outward) | |
| b | Current A/c | Rs.354/-(Inward & Outward) | |
| c | CC/CCD/CCC/ODAP Account | Rs.354/-(Inward & Outward) | |
| 30 | Loan File Processing Charges: | ||
| a | for CRE Loan | 2% of loan limit | |
| b | for Non-CRE Loan | 1% of loan limit | |
| c | Renewal of Cash Credit | 0.25 % of limit (Maximum Rs.25,000/-) | |
|
31 |
Loan File Inspection Charges (New/Renewal): | ||
| a | upto Rs.1,00,000/- | Rs.59/- | |
| b | Rs.1,00,001/- to Rs.5,00,000/- | Rs.118/- | |
| c | Rs.5,00,001/- to Rs.10,00,000/- | Rs.354/- | |
| d | Rs.10,00,001/- to Rs.20,00,000/- | Rs.472/- | |
| e | Rs.20,00,001/- to Rs.30,00,000/- | Rs.590/- | |
| f | Rs.30,00,001/- to Rs.40,00,000/- | Rs.708/- | |
| g | Rs.40,00,001/- to Rs.50,00,000/- | Rs.1062/- | |
| h | above Rs.50,00,001/- | Rs.1180/- | |
| 32 | Loan Penal Charges: | 3% + GST | |
| 33 | Loan file Stationary Charges (new/renewal): | ||
| a | upto Rs.1,00,000/- | Rs.118/- | |
| b | above Rs.1,00,001/- | Rs.236/- | |
|
34 |
Bank Guarantee Commission: | ||
| a | 100% of deposit | 1% of bank Guarantee amount per year | |
| b | 50% of the deposit + Acceptable collateral security for the bank | 2% of bank Guarantee amount per year | |
| c | less than 50% of Deposit + acceptable collateral security for bank | 3% of bank Guarantee amount per year | |
| 35 | Charges for pre-payment of Loan (other than housing Loan): | 3% on Outstanding balance/Prepayment (Except Housing Loan) & or Additional amount credited in Loan a/c. | |
| 36 | RTGS Outward: | ||
| a | Rs.2,00,001/- to Rs.5,00,000/- | Rs.35.40/- | |
| b | Above Rs.5,00,001/- | Rs.59/- | |
| 37 | NEFT Outward: | ||
| a | Upto Rs.10,000/- | Rs.11.80/- | |
| b | Rs.10,001/- to Rs.1,00,000/- | Rs.23.60/- | |
| c | Rs.100,001/- to Rs.2,00,000/- | Rs.35.40/- | |
| d | Above Rs.2,00,000/- | Rs.59/- | |
| 38 | Miscellaneous: | ||
| a | Missing of Locker Key | Rs.590/- + Actual Charges Paid to Company | |
| b | Missing Token | Rs.118/- per Token | |
| c | Tax Payment Charges | Rs.118/- per Token | |
| d | Pending Locker Rent (Notice Charges) | Rs.59/- +postage charges | |
| e | Franking Charges | Rs.10/- per Frank | |
| f | Franking Cancellation Charges | Rs.1000/- per 1st copy & Rs.250/- per copy of the rest original copies | |
| g | SMS Banking (Quarterly) | Rs.17.70/- | |
| h | Overdue Notice Charges by Branch Manager/ Special Recovery Officer | Rs.590/- | |
| i | Overdue legal notice charges by legal advisor | Rs.1770/- | |
| 39 | IBC/OBC Charges: | ||
| a | Up to 100000 Lakh | Rs.59/- | |
| b | 100001 to Above | Rs.177/- | |